[SALE up to 10%] BlitzWolf® BW VC2 Smart Robot Vacuum Cleaner with 380mL Dust & 100mL Water Tank, 2200Pa Strong Suction, Works with Alexa, 360°Laser Radar, 9 Sensors and APP Control

- Price of US$452.13
- Your PriceUS$319.99
- Shipping Free Shipping
- Ratings 3.9 (507)

Last Update: Wed, 20 Jan 21 18:32:58 +0100









● 2 in 1 synchronous sweeping + mopping, designed for deep and efficient cleaning
● 2200Pa powerful suction, effortlessly removes large amounts of dust, dirt, and hair
● Works with Alexa, control BW-VC2 with your voice
● 360°Full coverage + automatic route planning
● 9 different smart sensors, precisely senses the environment and adjusts accordingly
● BlitzWolf clean APP control
● Simple two button control
Specification | Brand:BlitzWolf® Model: BW-VC2 Material: ABS Cleaner Types: Vacuum Cleaner Function: Suction, Sweep, Vacuum Dust Box Capacity: 380ml Water TankCapacity: 100ml Suction: 2200Pa Noise: ≤ 65dB Power: 40W Voltage: 100-240V Plug: EU We will send you an adapter which according to your country Charger Output: DC24V 1.3A APP Control: BlitzWolf Clean Voice Control: Works with Alexa Wireless Connection: Wi-Fi 2.4GHz , Bluetooth Fan Speed: 15000r/min(±10%) Span Height: 1.5cm(MAX) LDS Range: 12m Algorithm: SharpEdge Charging Time: 4 hours Working Time: 120 minutes |
---|---|
Battery Information | Battery Type: Li-ion battery Battery Capacity: 5200mAh |
Dimension | Product weight: 3.10 kg Product size: 34.60 x 34.60 x 9.70 cm |
Package Contents | 1 x BlitzWolf® BW-VC2 Smart Robot Vacuum Cleaner, 1 x Roller Brush, 2 xSide Brushes, 1 x HEPA Filter, 1 x Rag, 1 x Adapter, 1 x Charging Dock, 1 x Charging Cable, 1 x User Manual |












Name | BW-VC2 | Xiaomi STYJ02YM | Xiaomi 1S | Roborock S50 |
Pictures | ![]() | ![]() | ![]() | ![]() |
Function | Sweep + Mop | Sweep + Mop | Sweep | Sweep + Mop |
Suction | 2200Pa | 2100Pa | 2000Pa | 2000Pa |
Power | 40W | 33W | 58W | 58W |
Battery Capacity | 5200mAh | 3200mAh | 5200mAh | 5200mAh |
Control | BlitzWolf Clean App | Mijia App | Mijia App | Mijia App |
Alexa Voice Control | ||||
Navigation | 360° LDS Laser | LDS Laser | Laser LDS SLAM + Visual SLAM | Laser Navigation |
Les commentaires des clients qui ont effectivement acheté et utilisé le produit en question peuvent vous donner plus de contexte sur ce produit. Chaque critique évalue le produit de 1 à 5 étoiles et fournit un résumé textuel de ses expériences et opinions sur le produit. Les notes de chaque produit sont agrégées pour obtenir une note globale du produit.